Airports Authority of India
AAI Manager and Junior Executive Recruitment 2026
Short Details of Notification
Airports Authority of India has invited online applications for 389 tentative Manager and Junior Executive vacancies through Advertisement No. 12/2026/CHQ/DR-CBT. AAI is a Government of India Public Sector Enterprise responsible for civil aviation infrastructure. Applications are accepted only through the online link available from the Careers section of the official AAI website.
Candidates should check the post-specific degree, experience, age and licence conditions before registering. Eligibility is calculated on 7 September 2026. The vacancy count may increase or decrease at AAI’s discretion. The factual details below are taken from the 16-page official advertisement; the discovery article has not been used as the source of recruitment facts.
Important Dates
| Event | Official Date |
|---|---|
| Online application opens | 08 August 2026 |
| Online application closes | 07 September 2026 |
| Computer Based Test | Date will be announced on the official AAI website |
Application Fee
| Candidate Category | Fee |
|---|---|
| General / EWS / OBC and other non-exempt candidates | Rs. 1,000 inclusive of GST |
| SC / ST / PwBD / Women | Exempt |
| AAI apprentices who completed one year of apprenticeship training | Exempt |
| Payment mode | Online only; transaction charges are payable by the candidate |
Age Limit as on 07 September 2026
| Post Group | Maximum Age |
|---|---|
| Manager | 32 years |
| Junior Executive | 27 years |
| Category | Upper-age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC Non-Creamy Layer | 3 years |
| PwBD for an identified suitable post | 10 years |
| Eligible ex-servicemen / commissioned officers | Maximum 5 years under the notified service conditions |
| Regular AAI employees who completed probation | Maximum 10 years |
AAI accepts the date of birth recorded in the Matriculation or Secondary Examination certificate. Reservation certificates must meet the formats and validity conditions stated in the official advertisement.
AAI Vacancy Details – Total 389
| Post | Total | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|---|
| Manager (Engineering-Civil) | 145 | 62 | 14 | 38 | 21 | 10 |
| Manager (Engineering-Electrical) | 16 | 4 | 5 | 4 | 2 | 1 |
| Manager (Finance) | 34 | 19 | 3 | 7 | 4 | 1 |
| Manager (Information Technology) | 5 | 5 | 0 | 0 | 0 | 0 |
| Manager (Architecture) | 4 | 3 | 0 | 1 | 0 | 0 |
| Manager (Law) | 2 | 2 | 0 | 0 | 0 | 0 |
| Manager (Fire Services) | 14 | 8 | 1 | 3 | 1 | 1 |
| Manager (Operations) | 28 | 13 | 2 | 7 | 4 | 2 |
| Manager (Commercial) | 9 | 6 | 0 | 2 | 1 | 0 |
| Manager (Corporate Planning & Management Services) | 1 | 1 | 0 | 0 | 0 | 0 |
| Manager (Corporate Communications) | 2 | 2 | 0 | 0 | 0 | 0 |
| Junior Executive (Finance) | 36 | 13 | 6 | 6 | 5 | 6 |
| Junior Executive (Law) | 6 | 5 | 0 | 0 | 1 | 0 |
| Junior Executive (Operations) | 79 | 35 | 7 | 21 | 11 | 5 |
| Junior Executive (Survey & Cartography) | 8 | 5 | 0 | 2 | 1 | 0 |
| Total | 389 |
Eligibility Criteria
| Post | Educational Qualification | Minimum Experience |
|---|---|---|
| Manager (Engineering-Civil) | Bachelor degree in Engineering or Technology in Civil | 3 years post-qualification experience in Civil Engineering |
| Manager (Engineering-Electrical) | Bachelor degree in Engineering or Technology in Electrical | 3 years post-qualification experience in Electrical Engineering |
| Manager (Finance) | MBA/PGDM in Finance, Cost Accountant, Chartered Accountant or Chartered Financial Analyst | 3 years in Finance and Accounts with ERP experience such as SAP |
| Manager (Information Technology) | Regular BE/BTech in Computer Science, Computer Engineering, IT or Electronics, or regular MCA | 3 years in one of the notified IT fields |
| Manager (Architecture) | Bachelor degree in Architecture with Council of Architecture registration | 3 years in Architecture |
| Manager (Law) | Three-year regular law degree after graduation or five-year integrated regular law degree; eligible for Bar Council enrolment | 3 years in Law |
| Manager (Fire Services) | Regular BE/BTech in Fire, Mechanical or Automobile Engineering | 3 years in Fire Services |
| Manager (Operations) | Science graduate with two-year regular MBA, or regular Bachelor degree in Engineering | 3 years in notified airport or airline operations fields |
| Manager (Commercial) | Graduate with two-year regular MBA in Marketing, or regular Bachelor degree in Engineering | 3 years in notified commercial fields |
| Manager (Corporate Planning & Management Services) | Postgraduate degree in a notified Statistics, Operations Research or Economics discipline | 3 years in Economics, Statistics or Operations Research |
| Manager (Corporate Communications) | Regular Bachelor degree in Mass Communication, Journalism or Hindi/English Literature plus two-year regular postgraduate degree/diploma in a notified media discipline | 3 years in Corporate Communication or Public Relations functions |
| Junior Executive (Finance) | MBA/PGDM in Finance, Cost Accountant, Chartered Accountant or Chartered Financial Analyst | Nil |
| Junior Executive (Law) | Three-year regular law degree after graduation or five-year integrated regular law degree; eligible for Bar Council enrolment | Nil |
| Junior Executive (Operations) | Science graduate with two-year regular MBA, or regular Bachelor degree in Engineering | Nil; valid permanent Light Motor Vehicle licence is essential |
| Junior Executive (Survey & Cartography) | BE/BTech in Civil, or MSc in Geography, Remote Sensing and GIS, Geo-informatics or Geomatics | Nil |
Only Indian nationals who satisfy the notified requirements may apply. Manager (Airport Operations), Junior Executive (Airport Operations) and Manager (Fire Services) have permanent Light Motor Vehicle licence conditions. Temporary or learner licences are not accepted.
Pay Scale and Benefits
| Post Level | IDA Pay Scale | Approximate Annual CTC |
|---|---|---|
| Manager – Group A, E-3 | Rs. 60,000 – 3% – 1,80,000 | Rs. 21 lakh |
| Junior Executive – Group B, E-1 | Rs. 40,000 – 3% – 1,40,000 | Rs. 14 lakh |
AAI also lists Dearness Allowance, perks at 35% of basic pay, HRA, CPF, gratuity, social security schemes and medical benefits under applicable AAI rules.
Exam Pattern
| Component | Official Details |
|---|---|
| Mode | Computer Based Test |
| Question type | Objective type |
| Negative marking | No negative marking for wrong answers |
| Syllabus | AAI will upload the post-wise syllabus in the Syllabus column for Advertisement 12/2026/CHQ/DR-CBT |
| Test date | To be announced on the official AAI website |
The advertisement does not state the number of questions, total marks or examination duration. Candidates should use only the syllabus subsequently uploaded by AAI for their selected post.
Selection Process
| Stage | Applicable Posts |
|---|---|
| Computer Based Test | All advertised posts |
| Application Verification and applicable subsequent tests | All advertised posts |
| Interview | Manager post codes 1 to 11 |
| Physical Measurement, Driving and Physical Endurance Tests | Manager (Fire Services) before interview |
| Medical and document eligibility checks | Provisionally selected candidates |
Shortlisting is based on computer-based test performance. Final provisional selection follows the merit process specified for the post and is subject to eligibility documents, character and antecedent checks, category certificates, medical standards and applicable physical or driving tests.
How to Apply
| Step | Action |
|---|---|
| 1 | Open the official AAI Careers recruitment page and locate Advertisement No. 12/2026/CHQ/DR-CBT. |
| 2 | Read the complete official advertisement and confirm the selected post code, qualification, experience, age and licence requirements. |
| 3 | Open the online registration link and complete new registration with an active personal email address and mobile number. |
| 4 | Enter personal, category, qualification and experience information exactly as shown on supporting documents. |
| 5 | Upload the recent photograph, live photograph, signature, left thumb impression and handwritten declaration in the notified formats. |
| 6 | Pay Rs. 1,000 online if the candidate does not fall in an exempt category. Wait for the server confirmation and download the e-receipt. |
| 7 | Review every field before final submission because the advertisement states that changes will not be possible after submission. |
| 8 | Save and print the submitted application and fee receipt. Do not send the printout to the AAI office. |
Link status check: the registration URL is the official linked portal. Candidates should follow the dates and any update displayed by AAI; SarkariEdge does not describe a portal as active unless the portal itself accepts registration.
Important Links
| Action Name | Link Button | Action Name | Link Button |
|---|---|---|---|
| Apply Online | CLICK HERE | Download Notification | CLICK HERE |
| Official Website | CLICK HERE | Join WhatsApp Group | CLICK HERE |
Also Read
Frequently Asked Questions
How many vacancies are in AAI Recruitment 2026 under Advertisement 12/2026?
AAI has notified 389 tentative vacancies across 11 Manager disciplines and four Junior Executive disciplines.
What are the AAI Recruitment 2026 application dates?
The official advertisement sets 8 August 2026 as the opening date and 7 September 2026 as the closing date for online applications.
What is the age limit for AAI Manager posts?
The maximum age for Manager posts is 32 years as on 7 September 2026, subject to the notified category relaxations.
What is the age limit for AAI Junior Executive posts?
The maximum age for Junior Executive posts is 27 years as on 7 September 2026, subject to the notified category relaxations.
What is the AAI Recruitment 2026 application fee?
The application fee is Rs. 1,000 inclusive of GST. SC, ST, PwBD and women candidates and eligible AAI apprentices are exempt.
Is there negative marking in the AAI computer-based test?
No. Advertisement 12/2026/CHQ/DR-CBT states that the objective computer-based test has no negative marking for wrong answers.
Is experience required for AAI Junior Executive posts?
No minimum work experience is prescribed for the four advertised Junior Executive disciplines.
What is the AAI Manager and Junior Executive selection process?
All posts have a computer-based test followed by application verification and applicable subsequent tests. Manager post codes 1 to 11 also include an interview.
