IIT Bhubaneswar Non-Teaching Recruitment 2025
Indian Institute of Technology Bhubaneswar Non-Teaching Recruitment 2025
Advertisement No. Rectt./01/Non-Teaching/2025
Short Details of Notification
Important Dates
| Starting Date for Online Application | 09 December 2025 |
| Last Date for Online Application | 08 January 2026 |
| Crucial Date for Eligibility | 08 January 2026 |
Application Fee
| General / OBC / Others | Rs. 500/- |
| Female Candidates | Nil |
| SC / ST / PwBD / Ex-Servicemen / Transgender | Nil |
| Fee Refund | Not Refundable |
Age Limit (Post-wise)
| Librarian | Upper Age Limit 55 Years |
| Medical Officer | Upper Age Limit 45 Years |
| Student Counsellor | Upper Age Limit 45 Years |
| Software Engineer | Upper Age Limit 45 Years |
| Assistant Technical Officer | Upper Age Limit 45 Years |
| Assistant Executive Engineer (Civil) | Upper Age Limit 45 Years |
| Junior Technical Superintendent | Upper Age Limit 35 Years |
| Physical Training Instructor | Upper Age Limit 35 Years |
| Staff Nurse | Upper Age Limit 35 Years |
| Junior Engineer (Civil / Electrical) | Upper Age Limit 35 Years |
| Junior Electronics & Media Engineer | Upper Age Limit 35 Years |
| Junior Technician / Lab Assistant / System / Network | Upper Age Limit 32 Years |
| Assistant Registrar / Assistant Registrar (F&A) | Upper Age Limit 45 Years |
| Private Secretary / Assistant Career Development Executive | Upper Age Limit 35 Years |
| Junior Superintendent / Junior Accounts Superintendent | Upper Age Limit 35 Years |
| Junior Assistant / Junior Accountant | Upper Age Limit 32 Years |
| Multi-Tasking Staff | Upper Age Limit 27 Years |
| Age Relaxation | As per Govt. of India Rules |
Total Vacancy
| Total Posts | 101 Posts |
| Technical Posts | 62 Posts |
| Administrative Posts | 39 Posts |
Post-Wise Vacancy Details
| Post Name | Pay Level | Total |
|---|
| Librarian | Level-14 | 01 |
| Medical Officer | Level-10 | 02 |
| Student Counsellor | Level-10 | 02 |
| Software Engineer | Level-10 | 01 |
| Assistant Technical Officer | Level-10 | 06 |
| Assistant Executive Engineer (Civil) | Level-10 | 01 |
| Junior Technical Superintendent | Level-6 | 09 |
| Physical Training Instructor | Level-6 | 01 |
| Staff Nurse | Level-6 | 01 |
| Junior Engineer (Civil) | Level-6 | 01 |
| Junior Engineer (Electrical) | Level-6 | 01 |
| Junior Electronics & Media Engineer | Level-6 | 01 |
| Junior Technician (Multiple Departments) | Level-4 | 22 |
| Junior Lab Assistant | Level-4 | 07 |
| Junior Technician (System) | Level-4 | 03 |
| Junior Technician (Network) | Level-4 | 01 |
| Assistant Registrar | Level-10 | 04 |
| Assistant Registrar (F&A) | Level-10 | 01 |
| Private Secretary | Level-8 | 01 |
| Assistant Career Development Executive | Level-8 | 01 |
| Junior Superintendent | Level-6 | 08 |
| Junior Accounts Superintendent | Level-6 | 01 |
| Junior Assistant | Level-4 | 13 |
| Junior Accountant | Level-4 | 03 |
| Multi-Tasking Staff | Level-1 | 07 |
Eligibility – Qualification & Experience (Major Highlights)
| Librarian | Master’s Degree in Library Science / Information Science with 55% marks, 10 Years Experience |
| Medical Officer | MBBS + Internship + 3 Years Experience / PG Diploma / MD / DNB |
| Student Counsellor | Master’s Degree in Psychology / Sociology with 5 Years Experience OR M.Phil with 3 Years Experience |
| Software Engineer | B.E / B.Tech / MCA / M.Sc (CS / IT) with 3 Years Experience |
| Assistant Technical Officer | M.Tech / M.Sc / MCA / B.Tech with required post-wise experience |
| Junior Technical Superintendent | M.Sc / B.Tech / Diploma with relevant experience |
| Junior Engineer | B.E / B.Tech / Diploma with required experience |
| Junior Technician / Lab Assistant | B.E / B.Tech / Diploma / ITI with experience |
| Assistant Registrar | Master’s Degree with 5 Years Experience |
| Junior Assistant / Junior Accountant | Bachelor’s Degree with experience and computer knowledge |
| Multi-Tasking Staff | Matriculation |
Exam Pattern
| Screening Test / Written Test | Yes (Post-wise as applicable) |
| Skill Test / Trade Test | Yes (Where applicable) |
| Interview | For applicable posts |
Selection Process
| Written Test | Yes |
| Skill Test / Practical Test | Yes |
| Document Verification | Yes |
| Final Merit | As per Institute Rules |
How to Apply
| 1 | Visit IIT Bhubaneswar Recruitment Portal |
| 2 | Register and Login |
| 3 | Fill Online Application Form |
| 4 | Upload Scanned Certificates |
| 5 | Pay Application Fee (If applicable) |
| 6 | Submit Form and Take Print |
FAQ – IIT Bhubaneswar Non-Teaching Recruitment 2025
| Q1. What is the total number of posts? | 101 Posts |
| Q2. What is the last date for application? | 08 January 2026 |
| Q3. What is the application fee? | Rs. 500 for General, Nil for Reserved |
| Q4. What is the crucial eligibility date? | 08 January 2026 |
| Q5. What is the selection process? | Written Test, Skill Test, Interview (Post-wise) |
| Q6. What is the organization name? | Indian Institute of Technology Bhubaneswar |
| Q7. Which posts are included? | Technical and Administrative Non-Teaching Posts |
| Q8. How to apply online? | Through official recruitment portal |
You must be logged in to post a comment.