Union Budget 2026 Major Schemes Sector-wise & Allocation
Union Budget 2026: Sector-wise Major Schemes & Allocation

The Union Budget 2026–27 places strong emphasis on infrastructure, agriculture, social welfare, healthcare, education, MSMEs, defence and employment generation. Below is a sector-wise tabular breakdown of major schemes with allocation above ₹1000 crore, as per official budget documents.
Union Budget 2026 Major Schemes
🌾 Agriculture & Allied Sectors
| Scheme | BE 2026–27 (₹ Cr) | Key Objective |
|---|
| Rashtriya Krishi Vikas Yojana | 8,550 | Agricultural productivity & diversification |
| Krishionnati Yojana | 11,200 | Crop development & farmer income support |
| PM Krishi Sinchai Yojana | 6,587 | Irrigation & water efficiency |
| PM-KISAN | 63,500 | Direct income support to farmers |
🏥 Health Sector
| Scheme | BE 2026–27 (₹ Cr) | Focus Area |
|---|
| Ayushman Bharat – PMJAY | 9,500 | Health insurance for poor families |
| PM Ayushman Bharat Health Infrastructure Mission | 4,200 | Public health infrastructure |
| National Health Programme & NUHM | 31,820 | Healthcare system strengthening |
🎓 Education & Skill Development
| Scheme | BE 2026–27 (₹ Cr) | Purpose |
|---|
| Samagra Shiksha | 42,100 | School education support |
| PM POSHAN | 12,750 | Mid-day meals & nutrition |
| PM SHRI Schools | 7,500 | Modern school infrastructure |
| PM Skilling through Upgraded ITIs (PM SETU) | 6,141 | Employment-oriented skills |
🏭 MSME & Industry
| Scheme | BE 2026–27 (₹ Cr) | Impact |
|---|
| PMEGP | 4,500 | Self-employment generation |
| Fund of Funds for MSMEs | 1,900 | Equity support to MSMEs |
| PLI – Auto & Auto Components | 5,940 | Manufacturing boost |
| Startup India Fund of Funds 2.0 | 900 | Startup ecosystem growth |
🏗 Infrastructure & Housing
| Scheme | BE 2026–27 (₹ Cr) | Objective |
|---|
| PM Awas Yojana – Urban | 18,625 | Affordable housing |
| PM Awas Yojana – Rural | 54,917 | Housing for rural poor |
| AMRUT | 8,000 | Urban infrastructure & water supply |
| Urban Challenge Fund | 10,000 | City-level innovation projects |
🛡 Defence & National Security
| Area | BE 2026–27 (₹ Cr) | Focus |
|---|
| Aircraft & Aero Engines | 63,734 | Modernisation of Air Force |
| Naval Fleet | 25,024 | Maritime security |
| Defence R&D | 17,250 | Indigenous defence technology |
👥 Social Welfare & Employment
| Scheme | BE 2026–27 (₹ Cr) | Beneficiaries |
|---|
| PMGKAY | 2,27,429 | Food security for poor households |
| MGNREGA | 30,000 | Rural employment |
| National Social Assistance Programme | 9,671 | Elderly, widows & disabled |
📌 Key Takeaways
- Union Budget 2026–27 prioritises capital expenditure and welfare balance
- Agriculture, housing, defence and health receive strong allocations
- MSME and employment schemes aim to boost inclusive growth
Conclusion
The Union Budget 2026–27 reflects a structured, sector-focused approach with major schemes receiving targeted funding. The tabular presentation above helps clearly understand how government spending is distributed across priority sectors.
For more Budget 2026 updates, scheme analysis and sector-wise news, keep visiting SarkariEdge.in.
You must be logged in to post a comment.